| Wattage (W) | : | 100 / 150 / 200 / 240 |
| Driver | : | MEANWELL |
| Luminous Flux | : | 200 Lm/W ± 5% |
| Light Source | : | Lumileds 3030 |
| CCT (K) | : | 4000 / 5700 / 6500 |
| CRI | : | Ra > 80 |
| Rated Voltage, AC | : | 100 - 277 V, 50 / 60 Hz |
| Power Factor | : | ≥ 0.95 |
| Beam Angle | : | 60° / 90° / 120° |
| IP Grade | : | IP67 & Nano-coating (minimise mantainance cost) |
| Operating Temp (℃) | : | - 40 ~ + 55 |
| Additional Feature(s) | : | Dirt-repellent surface, Super Loop Patent (Reduces eye strain during prolonged use) |
Inquiry - LED EHHB High Bay Light